Approved Rates (Effective August 1, 2025)
CUSTOMER NOTICE – CHANGE IN RATES
COMMUNITY WATER COMPANY OF GREEN VALLEY
DOCKET NO. W-02304A-24-0187
On July 22, 2025, the Arizona Corporation Commission issued Decision No. 81412, which approved a permanent increase to the monthly water utility service charges for Community Water Company of Green Valley. The updated rates and charges shall be effective for all service on and after August 1, 2025. Based on the new rates, the residential monthly bill for a customer with a 5/8 x ¾-inch meter with an average usage of 3,470 gallons per month will increase by approximately $4.74, or 22.15 percent, from $21.38 to $26.12. With the addition of the $0.37 rate case expense surcharge, to cover Community Water’s rate case expenses, the average monthly residential bill will increase by $5.11, or 23.88 percent to $26.40. A residential member customer with a 5/8 x ¾ inch-inch meter and median usage of 2,500 gallons would see an increase of $4.34, or 22.41 percent, from $19.37 to $23.71; with the Rate Case Expense Surcharge, the median bill would increase to $24.08, an increase of $4.71, or 24.32 percent. In addition to the collection of regular rates and surcharges, the utility will collect from its customers a proportionate share of any privilege, sales, use, and franchise tax (Per Commission Rule A.A.C. R14-2-409.D.5). Please contact our office at (520) 625-8409 if you have any questions regarding this notice.
TARIFF SCHEDULE
MONTHLY AVAILABILITY CHARGE
| 5/8” x ¾” Meter | $19.50 |
| ¾” Meter | $26.53 |
| 1” Meter | $40.86 |
| 1-1/2” Meter | $68.60 |
| 2” Meter | $113.71 |
| 3” Meter | $179.13 |
| 4” Meter | $679.34 |
| 6” Meter | $1,103.94 |
| 8” Meter | $1,698.36 |
| Construction Water | According to the meter size listed above |
COMMODITY CHARGE (PER 1,000 GALLONS)
| 5/8” x 3/4″ Meter (Residential) | 2″ Meter (All Classes Except Construction) | ||
| 0 to 3,000 gallons | $1.68 | 0 to 63,000 gallons | $3.33 |
| 3,001 to 10,000 gallons | $3.33 | Over 63,000 gallons | $5.08 |
| Over 10,000 gallons | $5.08 | ||
| 3/4″ Meter (Residential) | 3″ Meter (All Classes Except Construction) | ||
| 0 to 3,000 gallons | $1.68 | 0 to 103,000 gallons | $3.33 |
| 3,001 to 10,000 gallons | $3.33 | Over 103,000 gallons | $5.08 |
| Over 10,000 gallons | $5.08 | ||
| 5/8” x 3/4″ Meter (Non-Residential) | 4″ Meter (All Classes Except Construction) | ||
| 0 to 10,000 gallons | $3.33 | 0 to 424,000 gallons | $3.33 |
| Over 10,000 gallons | $5.08 | Over 424,000 gallons | $5.08 |
3/4″ Meter (Non-Residential) | 6″ Meter (All Classes Except Construction) | ||
| 0 to 10,000 gallons | $3.33 | 0 to 680,000 gallons | $3.33 |
| Over 10,000 gallons | $5.08 | Over 680,000 gallons | $5.08 |
| 1″ Meter (All Classes Except Construction) | 8″ Meter (All Classes Except Construction) | ||
| 0 to 21,000 gallons | $3.33 | 0 to 1,050,000 gallons | $3.33 |
| Over 21,000 gallons | $5.08 | Over 1,050,000 gallons | $5.08 |
| 1-1/2″ Meter (All Classes Except Construction) | Construction Water (All Meter Sizes) | ||
| 0 to 35,000 gallons | $3.33 | 0 to 1,050,000 gallons | $3.33 |
| Over 35,000 gallons | $5.08 | Over 1,050,000 gallons | $5.08 |
SERVICE CHARGES
| Establishment | $35.00 | Hydrant Meter Deposit* | ||
| Reconnection (Delinquent) | $35.00 | 5/8 x 3/4″ Meter | $155.00 | |
| After-Hours Service Charge | $50.00 | 3/4″ Meter | $255.00 | |
| NSF Check | $25.00 | 1″ Meter | $315.00 | |
| Late Payment Penalty | 1.50%/Month | 1-1/2″ Meter | $525.00 | |
| Deferred Payment | 2″ Turbine Meter | $1,045.00 | ||
| (Per A.A.C. R14-2-409.G) | 1.50%/Month | 2″ Compound Meter | $1,890.00 | |
| Payment via Charge Card | (a) | 3″ Turbine Meter | $1,670.00 | |
| Meter Test (If Correct) | $25.00 | 3″ Compound Meter | $2,545.00 | |
| Meter Re-Read (If correct) | $20.00 | 4″ Turbine Meter | $1,737.00 | |
| Moving Meter at Customer Request | 4″ Compound Meter | $3,645.00 | ||
| (Per A.A.C. R14-2-405.B) | Cost | 6″ Turbine Meter | $3,766.00 | |
| Meter Tampering Charge | $20.00 + cost | 6″ Compound Meter | $6,920.00 | |
| Meter Box – Cut Lock Charge | Cost | 8″ and above Meter | Cost | |
| Deposit | (b) | (a) Cost up to 6% of the bill paid. (b) Residential – 2x average bill; Non-Residential – 2.5x average bill. (c) Minimum charge times the months off the system * Shall be refunded entirely upon return of an undamaged meter. | ||
| Deposit Interest | ||||
| (Per A.A.C. R14-2-403.B) | 6.00% | |||
| Re-establishment (Within 12 months) | (c) | |||
MONTHLY AVAILABILITY CHARGE FOR FIRE SPRINKLER
| 6″ or Smaller | $10.00 |
| 8″ | $15.00 |
| 10″ | $22.50 |
| Larger than 10″ | $33.75 |
SERVICE LINE AND METER INSTALLATION CHARGES (Refundable Pursuant to A.A.C. R14-2-405)
| Meter Size | Service Line Charge | Meter Installation | Total |
| 5/8″ x 3/4″ Meter | $445.00 | $155.00 | $600.00 |
| 3/4″ Meter | $445.00 | $225.00 | $670.00 |
| 1″ Meter | $495.00 | $315.00 | $810.00 |
| 1-1/2″ Meter | $550.00 | $525.00 | $1,075.00 |
| 2″ Turbine Meter | $830.00 | $1,045.00 | $1,875.00 |
| 2″ Compound Meter | $830.00 | $1,890.00 | $2,720.00 |
| 3″ Turbine Meter | $1,045.00 | $1,670.00 | $2,715.00 |
| 3″ Compound Meter | $1,165.00 | $2,545.00 | $3,710.00 |
| 4″ Turbine Meter | $1,490.00 | $1,737.00 | $3,227.00 |
| 4″ Compound Meter | $1,670.00 | $3,645.00 | $5,315.00 |
| 6″ Turbine Meter | $2,210.00 | $3,766.00 | $5,976.00 |
| 6″ Compound Meter | $2,330.00 | $6,920.00 | $9,250.00 |
| Over 6″ Meter | At Cost | At Cost | At Cost |
